|
No changes to the main rates and thresholds for Stamp Duty Land Tax have been announced at Budget 2011. The Government has announced changes to the SDLT rules for bulk purchases of residential properties from Royal Assent to Finance Bill 2011.
Stamp Duty Land Tax
Threshold 2010-11
Rate Residential Non-residential
0% £0 - 125,000 £0 - 150,000
1% £125,001 - 250,000 £150,001 - 250,000
3% £250,001 - 500,000 £250,001 - 500,000
4% Over £500,000 Over £500,000
5% N/A N/A
Threshold 2011-12
Rate Residential Non-residential
0% £0 - 125,000 £0 - 150,000
1% £125,001 - 250,000 £150,001 - 250,000
3% £250,001 - 500,000 £250,001 - 500,000
4% £500,001 - £1,000,000 Over £500,000
5% Over £1,000,000 N/A
Stamp Duty and Stamp Duty Reserve Tax
Band 2010-11 2011-12
Standard rate 0.5% 0.5%
Higher rate 1.5% 1.5% |

